Server Information
General Information | |
---|---|
Content Version | Episode 8 |
Server Exists Since | 6 months |
Experience | 250% |
Drop Rate | 15% |
Bonus Stat Points | Achievements Grant Additional Stat Points |
Hardcore Channels
The boosts showcase the difference between the respective channel and the previous channel.Description | Difference | |
Hard | Extreme | |
Rare Item Drop Rate | +5% | +10% |
Upgrade Core Drop Rate | +25% | +50% |
Safeguard Drop Rate | +10% | +25% |
Level UP Coin Drop Rate | +100% | +200% |
Activity Point (AP) Gain | +50% | +100% |
Regular Monster HP | +100% | +250% |
Regular Monster Attack | +50% | +100% |
Regular Monster Defense | +75% | +150% |
Boss Monster HP | +200% | +500% |
Boss Monster Attack | +100% | +250% |
Boss Monster Defense | +75% | +150% |
Chat Commands
/war | Start a guild war with the targeted character`s guild. |
/trade | Trade the targeted player. |
/vend | Open a personal shop. |
/Report | Report the targeted player. |
/buddy | Send a friend request to the targeted player. |
/party | Invite the targeted player into a party. |
/ginvite | Invite the targeted player into your guild. |