Top Rankings
Character | Level | Resets | Reputation | STR | DEX | INT | Location | Channel | |
1 | [xMax] | 190 | 100 | 2,000,000,000 | 154 | 1,635 | 155,340 | Bloody Ice | 2 |
2 | Shiro | 190 | 100 | 2,000,000,000 | 134 | 272 | 155,198 | Bloody Ice | 2 |
3 | [King] | 190 | 100 | 2,000,000,000 | 154,412 | 160 | 262 | Bloody Ice | 5 |
4 | [TSP]BunnyRiven | 190 | 100 | 2,000,000,000 | 79 | 138 | 154,522 | Bloody Ice | 2 |
5 | Queen | 190 | 100 | 2,000,000,000 | 125 | 275 | 154,314 | Bloody Ice | 2 |
6 | Sylvana | 190 | 100 | 2,000,000,000 | 136 | 241 | 154,307 | Green Despair | 2 |
7 | Dexterity | 190 | 100 | 2,000,000,000 | 500 | 152,719 | 500 | Port Lux | 2 |
8 | NOBODY | 190 | 100 | 2,000,000,000 | 127 | 259 | 153,750 | Bloody Ice | 2 |
9 | TekillaSunRise | 190 | 100 | 2,000,000,000 | 120 | 187 | 153,256 | Bloody Ice | 2 |
10 | [420]Jaypie | 190 | 100 | 2,000,000,000 | 153,111 | 400 | 68 | Bloody Ice | 2 |
11 | PureEviL | 190 | 100 | 2,000,000,000 | 143 | 295 | 152,826 | Bloody Ice | 2 |
12 | oBLo | 190 | 100 | 2,000,000,000 | 78,488 | 74,602 | 99 | Porta Inferno | 2 |
13 | PlayerSolo | 190 | 100 | 2,000,000,000 | 136 | 349 | 151,374 | Mutant Forest | 2 |
14 | RememberMyName | 190 | 100 | 2,000,000,000 | 151,201 | 369 | 169 | Bloody Ice | 2 |
15 | MyKleo | 190 | 100 | 2,000,000,000 | 200 | 150,449 | 600 | Porta Inferno | 2 |
16 | Fenrir | 190 | 100 | 2,000,000,000 | 300 | 150,504 | 300 | Bloody Ice | 2 |
17 | Vasa | 190 | 100 | 2,000,000,000 | 154 | 334 | 149,071 | Bloody Ice | 2 |
18 | xDisciple | 190 | 100 | 2,000,000,000 | 150 | 305 | 150,574 | Green Despair | 2 |
19 | YaYamiOMate | 190 | 100 | 2,000,000,000 | 143 | 290 | 150,256 | Bloody Ice | 2 |
20 | worriorGA | 190 | 100 | 2,000,000,000 | 150,186 | 189 | 299 | Bloody Ice | 2 |
21 | Fonso | 190 | 100 | 2,000,000,000 | 181 | 345 | 150,133 | Bloody Ice | 2 |
22 | [X]Vlad | 190 | 100 | 2,000,000,000 | 76,001 | 74,503 | 110 | Bloody Ice | 2 |
23 | Weiss | 190 | 100 | 2,000,000,000 | 335 | 149,991 | 68 | Bloody Ice | 2 |
24 | Gurita | 190 | 100 | 2,000,000,000 | 500 | 1,000 | 148,819 | Bloody Ice | 2 |
25 | ShylpiD | 190 | 100 | 2,000,000,000 | 146,189 | 4,000 | 110 | Port Lux | 2 |
26 | IceHeartz | 190 | 100 | 2,000,000,000 | 272 | 149,685 | 272 | Bloody Ice | 2 |
27 | MagicBow | 190 | 100 | 2,000,000,000 | 180 | 310 | 148,789 | Pontus Ferrum | 2 |
28 | Simca | 190 | 100 | 2,000,000,000 | 155 | 400 | 149,584 | Bloody Ice | 2 |
29 | WhiteRaven | 190 | 100 | 2,000,000,000 | 107 | 216 | 149,781 | Desert Scream | 2 |
30 | Czhie | 190 | 100 | 2,000,000,000 | 327 | 31,104 | 117,497 | Lakeside | 2 |
31 | [Violet] | 190 | 100 | 2,000,000,000 | 138 | 268 | 149,543 | Lakeside | 2 |
32 | Valentina | 190 | 100 | 2,000,000,000 | 149,404 | 205 | 310 | Fort Ruina | 2 |
33 | Neko | 190 | 100 | 2,000,000,000 | 500 | 149,205 | 200 | Forgotten Ruin | 2 |
34 | IsabelDiazAyuso | 190 | 100 | 2,000,000,000 | 47,000 | 100,000 | 99 | Port Lux | 2 |
35 | [215B]LeveliS | 190 | 100 | 2,000,000,000 | 842 | 148,673 | 214 | Bloody Ice | 2 |
36 | x192 | 190 | 100 | 2,000,000,000 | 148,552 | 592 | 67 | Bloody Ice | 2 |
37 | Nevareth | 190 | 100 | 2,000,000,000 | 160 | 351 | 149,168 | Bloody Ice | 2 |
38 | BooBa | 190 | 100 | 2,000,000,000 | 500 | 148,000 | 500 | Desert Scream | 2 |
39 | Mimoeschen | 190 | 100 | 2,000,000,000 | 201 | 309 | 149,054 | Warp Center | 2 |
40 | Papas | 190 | 100 | 2,000,000,000 | 165 | 1,201 | 148,113 | Lakeside | 2 |
41 | NolaRice | 190 | 100 | 2,000,000,000 | 131,934 | 17,250 | 200 | Bloody Ice | 2 |
42 | HepBeH | 190 | 100 | 2,000,000,000 | 180 | 439 | 148,745 | Bloody Ice | 2 |
43 | Lauchgestalt | 190 | 100 | 2,000,000,000 | 148,700 | 389 | 165 | Desert Scream | 2 |
44 | Raul | 190 | 100 | 2,000,000,000 | 1,000 | 147,794 | 300 | Bloody Ice | 2 |
45 | PmanOfRiva | 190 | 100 | 2,000,000,000 | 154 | 309 | 148,596 | Bloody Ice | 2 |
46 | GianiValuta | 190 | 100 | 2,000,000,000 | 150 | 250 | 148,654 | Bloody Ice | 2 |
47 | semih45TR | 190 | 100 | 2,000,000,000 | 300 | 300 | 148,034 | Green Despair | 2 |
48 | Ayra | 190 | 100 | 2,000,000,000 | 144 | 309 | 148,566 | Port Lux | 2 |
49 | AddictedToWar | 190 | 100 | 2,000,000,000 | 147,524 | 400 | 500 | Port Lux | 2 |
50 | Angely | 190 | 100 | 2,000,000,000 | 125 | 260 | 147,900 | Bloody Ice | 2 |
51 | Hylasia | 190 | 100 | 2,000,000,000 | 200 | 300 | 148,304 | Bloody Ice | 2 |
52 | WeissSchnee | 190 | 100 | 2,000,000,000 | 262 | 148,264 | 263 | Bloody Ice | 2 |
53 | [BatMon]Affleck | 190 | 100 | 2,000,000,000 | 148,462 | 222 | 95 | Bloody Ice | 2 |
54 | Yunbi | 190 | 100 | 2,000,000,000 | 100 | 200 | 147,854 | Bloody Ice | 2 |
55 | Chaotic | 190 | 100 | 2,000,000,000 | 74,000 | 74,000 | 150 | Bloody Ice | 2 |
56 | xNezuko | 190 | 100 | 2,000,000,000 | 200 | 350 | 148,139 | Port Lux | 2 |
57 | CRYSSS89 | 190 | 100 | 2,000,000,000 | 248 | 310 | 148,191 | Bloody Ice | 2 |
58 | PakarundaFA | 190 | 100 | 2,000,000,000 | 159 | 330 | 148,245 | Green Despair | 2 |
59 | Ouzo | 190 | 100 | 2,000,000,000 | 143 | 285 | 147,846 | Bloody Ice | 2 |
60 | Izroth | 190 | 100 | 2,000,000,000 | 147,504 | 500 | 250 | Bloody Ice | 2 |
61 | xXLaciHUN2Xx | 190 | 100 | 2,000,000,000 | 320 | 320 | 147,964 | Bloody Ice | 2 |
62 | WujekSamoDno | 190 | 100 | 2,000,000,000 | 147,916 | 255 | 128 | Bloody Ice | 2 |
63 | Kimochii | 190 | 100 | 2,000,000,000 | 1,000 | 147,344 | 200 | Undead Ground | 2 |
64 | MissCaprice | 190 | 100 | 2,000,000,000 | 250 | 5,000 | 142,934 | Port Lux | 2 |
65 | iFlexDeiAlde | 190 | 100 | 2,000,000,000 | 245 | 420 | 147,666 | Bloody Ice | 2 |
66 | Mevi | 190 | 100 | 2,000,000,000 | 22,000 | 124,151 | 1,000 | Undead Ground | 2 |
67 | SpeeD | 190 | 100 | 2,000,000,000 | 3,060 | 313 | 144,581 | Undead Ground | 2 |
68 | Quarther | 190 | 100 | 2,000,000,000 | 147,699 | 441 | 134 | Lakeside | 2 |
69 | Woax | 190 | 100 | 2,000,000,000 | 142,136 | 4,717 | 856 | Bloody Ice | 2 |
70 | TheFastest | 190 | 100 | 2,000,000,000 | 100,000 | 48,110 | 99 | Lakeside | 2 |
71 | xMajimbo | 190 | 100 | 2,000,000,000 | 311 | 146,954 | 309 | Bloody Ice | 2 |
72 | Proxones | 190 | 100 | 2,000,000,000 | 200 | 350 | 147,644 | Bloody Ice | 2 |
73 | Tilenol | 190 | 100 | 2,000,000,000 | 218 | 110,328 | 37,557 | Pontus Ferrum | 2 |
74 | KM7StyleR | 190 | 100 | 2,000,000,000 | 102 | 216 | 147,706 | Bloody Ice | 2 |
75 | SLIME | 190 | 100 | 2,000,000,000 | 146,800 | 1,000 | 200 | Port Lux | 2 |
76 | Reyes | 190 | 100 | 2,000,000,000 | 147,770 | 246 | 68 | Bloody Ice | 2 |
77 | Gr3blaCMD | 190 | 100 | 2,000,000,000 | 146,456 | 150 | 270 | Undead Ground | 2 |
78 | FancyBunny | 190 | 100 | 2,000,000,000 | 115 | 198 | 147,691 | Port Lux | 2 |
79 | xxRudy | 190 | 100 | 2,000,000,000 | 179 | 366 | 147,400 | Pontus Ferrum | 2 |
80 | Akame | 190 | 100 | 2,000,000,000 | 147,333 | 504 | 107 | Bloody Ice | 2 |
81 | Panic | 190 | 100 | 2,000,000,000 | 147,408 | 300 | 161 | Green Despair | 2 |
82 | Chiod3n | 190 | 100 | 2,000,000,000 | 114 | 204 | 146,522 | Bloody Ice | 2 |
83 | Beserkerzwerg | 190 | 100 | 2,000,000,000 | 147,572 | 134 | 68 | Bloody Ice | 2 |
84 | Gammadion | 190 | 100 | 2,000,000,000 | 280 | 147,020 | 310 | Bloody Ice | 2 |
85 | MartwaPoetka | 190 | 100 | 2,000,000,000 | 139 | 280 | 147,210 | Bloody Ice | 2 |
86 | xPussio | 190 | 100 | 2,000,000,000 | 142 | 710 | 146,750 | Desert Scream | 1 |
87 | Nowhere | 190 | 100 | 2,000,000,000 | 147,370 | 160 | 80 | Bloody Ice | 2 |
88 | iIMmuDx | 190 | 100 | 2,000,000,000 | 149 | 301 | 147,062 | Bloody Ice | 2 |
89 | Ilianna | 190 | 100 | 2,000,000,000 | 568 | 146,555 | 186 | Pontus Ferrum | 2 |
90 | Bartolomeu | 190 | 100 | 2,000,000,000 | 146,951 | 536 | 82 | Bloody Ice | 2 |
91 | Spanks | 190 | 100 | 2,000,000,000 | 121 | 241 | 146,852 | Bloody Ice | 2 |
92 | Alincia | 190 | 100 | 2,000,000,000 | 146,389 | 500 | 500 | Bloody Ice | 2 |
93 | Emily | 190 | 100 | 2,000,000,000 | 500 | 146,389 | 500 | Bloody Ice | 2 |
94 | xXLaciWAXx | 190 | 100 | 2,000,000,000 | 146,944 | 270 | 150 | Bloody Ice | 2 |
95 | TierOne | 190 | 100 | 2,000,000,000 | 145,844 | 300 | 300 | Fort Ruina | 2 |
96 | Bloom | 190 | 100 | 2,000,000,000 | 74,755 | 72,213 | 161 | Bloody Ice | 2 |
97 | Cringe | 190 | 100 | 2,000,000,000 | 128 | 246 | 146,665 | Lakeside | 2 |
98 | Rewind | 190 | 100 | 2,000,000,000 | 84 | 215 | 146,975 | Pontus Ferrum | 2 |
99 | Invixible | 190 | 100 | 2,000,000,000 | 73,485 | 73,448 | 111 | Bloody Ice | 2 |
100 | MrGodly | 190 | 100 | 2,000,000,000 | 153 | 305 | 146,811 | Bloody Ice | 2 |
Last Updated @ 06/27/2022 - 12:38 AM