Top Rankings
Name | Honor Points | Tokens | |
1 | NOBODY | 640,296,581 | 30,000 |
2 | CryX | 504,254,120 | 21,491 |
3 | Augustin | 141,239,709 | 13,158 |
4 | Augustn | 1,546,416 | 7,292 |
5 | BlackFiire | 85,465,291 | 6,037 |
6 | IceHeartz | 150,737,475 | 5,501 |
7 | Gabriell | 115,835,892 | 5,090 |
8 | JinMori | 317,559,293 | 4,599 |
9 | LeveliS | 85,518,178 | 3,273 |
10 | DrManhattan | 50,257,899 | 2,377 |
11 | Angely | 40,874,657 | 2,346 |
12 | Sonico | 83,797,433 | 2,299 |
13 | Assyrix | 17,381,892 | 2,000 |
14 | Pasin | 12,527,867 | 1,954 |
15 | Lacaxoto | 150,039,017 | 1,766 |
16 | Magnes | 31,467,358 | 1,395 |
17 | Maple | 47,068,653 | 1,374 |
18 | GoSSul | 80,719,664 | 1,250 |
19 | Reeiya | 64,571,526 | 1,111 |
20 | Damien | 106,074,244 | 1,032 |
21 | Mitza | 107,521,663 | 1,018 |
22 | JusticE | 25,705,398 | 1,014 |
23 | [Yuno] | 85,959,887 | 1,013 |
24 | MrMartin | 26,339,397 | 1,007 |
25 | HepBeH | 32,373,106 | 1,003 |
26 | Weiss | 5,651,859 | 1,002 |
27 | Shiro | 122,095,507 | 1,001 |
28 | TanTan | 93,322,856 | 1,001 |
29 | KingPakwan | 8,632,094 | 1,001 |
30 | Mutilation | 100,018,394 | 1,000 |
31 | SwiftBow | 76,320,122 | 1,000 |
32 | AestheR | 50,307,472 | 1,000 |
33 | YazZ | 41,147,214 | 1,000 |
34 | Markuuu | 32,514,663 | 1,000 |
35 | Acrylion | 31,898,164 | 1,000 |
36 | Hugs | 5,259,765 | 1,000 |
37 | KIDDO | 56,043,103 | 787 |
38 | KadiPL | 10,287,470 | 658 |
39 | oFSo | 21,426,236 | 643 |
40 | Coffee | 13,256,452 | 568 |
41 | nasty | 10,354,030 | 566 |
42 | Kenta | 150,318,424 | 535 |
43 | Rayanne | 22,318,478 | 511 |
44 | Bartolomeu | 10,103,098 | 504 |
45 | RemarkableKid | 17,030,312 | 502 |
46 | Mika | 11,956,218 | 501 |
47 | lHawkEyel | 100,141,246 | 500 |
48 | BurningBlade | 54,857,865 | 500 |
49 | DarkBL | 20,843,643 | 500 |
50 | NinjaRoboter | 20,361,775 | 500 |
51 | Defender | 17,303,183 | 500 |
52 | OneShot | 16,678,637 | 500 |
53 | Shinta | 14,540,514 | 500 |
54 | Synesthesia | 12,355,464 | 500 |
55 | BraveFighter | 12,265,332 | 500 |
56 | Magnes92 | 12,203,960 | 500 |
57 | Roxymonoxide | 9,023,481 | 500 |
58 | Tyrant | 8,516,543 | 500 |
59 | BERSERKER | 7,357,378 | 500 |
60 | oBLo | 6,363,031 | 500 |
61 | xDisciple | 2,750,000 | 500 |
62 | Star | 1,481,105 | 500 |
63 | Kyrielight | 1,173,317 | 500 |
64 | Magnees | 1,147,833 | 500 |
65 | AegisMaxima | 1,138,333 | 500 |
66 | Asuka | 1,081,693 | 500 |
67 | [xMax] | 1,040,000 | 500 |
68 | Dexterity | 1,040,000 | 500 |
69 | Nevareth | 1,020,515 | 500 |
70 | Augstn | 1,011,714 | 500 |
71 | Murakumo | 1,004,410 | 500 |
72 | Akeno | 1,004,194 | 500 |
73 | GossWAR | 1,003,697 | 500 |
74 | Duelista | 1,000,794 | 500 |
75 | Achilles | 1,000,323 | 500 |
76 | ZaDude | 1,000,230 | 500 |
77 | LordPete | 1,000,200 | 500 |
78 | GoSSMage | 1,000,084 | 500 |
79 | Czhie | 1,000,028 | 500 |
80 | LuSSoG | 1,000,025 | 500 |
81 | RINGO | 1,000,024 | 500 |
82 | Papas | 1,000,003 | 500 |
83 | DaDude | 1,000,003 | 500 |
84 | PlayerSolo | 1,000,000 | 500 |
85 | Mercedes | 1,000,000 | 500 |
86 | Fenrir | 1,000,000 | 500 |
87 | MagicBow | 1,000,000 | 500 |
88 | SandMan | 1,000,000 | 500 |
89 | acak002 | 1,000,000 | 500 |
90 | xYuji | 1,000,000 | 500 |
91 | xHiyori | 1,000,000 | 500 |
92 | Hikari | 1,000,000 | 500 |
93 | Arcano | 1,000,000 | 500 |
94 | August | 1,000,000 | 500 |
95 | GoSSshield | 1,000,000 | 500 |
96 | GoSSBlade | 1,000,000 | 500 |
97 | ZaDudette | 1,000,000 | 500 |
98 | DaDudeBuff | 1,000,000 | 500 |
99 | Guerreiro | 1,000,000 | 500 |
100 | LacaWI | 1,000,000 | 500 |
Last Updated @ 03/21/2023 - 11:30 PM