Top Rankings
Guild Name | Guild Level | Guild Points | |
1 | NobodysPerfect | 5 | 1,920,397 |
2 | MapleTree | 5 | 1,498,146 |
3 | Divine | 5 | 860,577 |
4 | Blacklist | 5 | 517,233 |
5 | Arise | 5 | 457,759 |
6 | EnDGamE | 5 | 405,124 |
7 | Play4Fun | 5 | 176,770 |
8 | 666Team | 5 | 153,957 |
9 | OwnedBy | 5 | 151,369 |
10 | LittleAngels | 5 | 128,108 |
11 | Angels | 5 | 122,950 |
12 | HeroTURKs | 5 | 103,967 |
13 | MadeInBrazil | 5 | 90,571 |
14 | Inferno | 4 | 82,315 |
15 | Panic | 4 | 75,969 |
16 | HAATON | 4 | 73,606 |
17 | IYOUTH | 4 | 68,416 |
18 | Freedom | 4 | 68,064 |
19 | DawnBreakeR | 4 | 60,739 |
20 | PlayerBR | 4 | 55,980 |
21 | MAFIA | 4 | 50,133 |
22 | Kingdom | 4 | 50,086 |
23 | LatinKings | 4 | 49,474 |
24 | Slap | 4 | 37,313 |
25 | Ecstasy | 4 | 35,138 |
26 | UcbStorage | 4 | 33,658 |
27 | Freelancer | 4 | 33,075 |
28 | Cliff | 3 | 30,998 |
29 | H0T | 3 | 30,631 |
30 | Bleach | 3 | 26,722 |
31 | CocoMelon | 3 | 25,650 |
32 | Acheron | 3 | 21,890 |
33 | GalaxyRangersBR | 3 | 20,806 |
34 | Perfect | 3 | 18,601 |
35 | CHILE | 3 | 15,802 |
36 | PogopLagaps | 3 | 14,975 |
37 | JustMe | 3 | 13,517 |
38 | Akatsuki | 3 | 11,417 |
39 | Harcosok | 3 | 10,962 |
40 | PsychO | 3 | 10,219 |
41 | AdicCabal | 3 | 9,766 |
42 | DrunkArmy | 2 | 7,654 |
43 | LuzBlus | 2 | 7,384 |
44 | Agents | 2 | 7,365 |
45 | MementoMori | 2 | 7,086 |
46 | Partnersuche | 2 | 6,951 |
47 | ILLUMINATI | 2 | 6,587 |
48 | Homeless | 2 | 6,093 |
49 | MadeInLithuania | 2 | 6,077 |
50 | AloneAgain | 2 | 5,576 |
51 | SoloPlayer | 2 | 5,562 |
52 | PHMostWanted | 2 | 5,451 |
53 | OVO | 2 | 5,372 |
54 | Sonora | 2 | 5,250 |
55 | Brasileira | 2 | 4,830 |
56 | SSUltra | 2 | 4,293 |
57 | DragonViet | 2 | 3,978 |
58 | Rodian | 2 | 3,723 |
59 | BUSHIDO | 2 | 3,485 |
60 | MarhaJo | 2 | 3,413 |
61 | Polmos | 2 | 3,275 |
62 | GU | 2 | 3,122 |
63 | DeadlySins | 2 | 3,050 |
64 | AsSaSSiNs | 2 | 2,728 |
65 | CookieJar | 2 | 2,626 |
66 | Based | 2 | 2,574 |
67 | SAVAGE | 2 | 2,559 |
68 | NETS | 2 | 2,285 |
69 | LEGENDARY | 2 | 2,194 |
70 | PuroPuroGin | 2 | 2,056 |
71 | TurkishMafia | 2 | 2,005 |
72 | NaoHaVagas | 2 | 1,967 |
73 | AsgarD | 2 | 1,936 |
74 | Spartans | 2 | 1,818 |
75 | OnePiece | 2 | 1,811 |
76 | FACTURA | 2 | 1,781 |
77 | Autonomy | 2 | 1,622 |
78 | NOBLES | 2 | 1,562 |
79 | Gods | 2 | 1,450 |
80 | OnlyOne | 2 | 1,367 |
81 | Z | 2 | 1,270 |
82 | RoMercenary | 2 | 1,234 |
83 | Momentum | 2 | 1,104 |
84 | NeverBackDown | 2 | 1,086 |
85 | csapat | 2 | 1,046 |
86 | TheGoodPeoplePH | 2 | 1,035 |
87 | RAKUS | 2 | 997 |
88 | SinFul | 2 | 975 |
89 | OneManArmy | 2 | 973 |
90 | NewWorldOrder | 2 | 858 |
91 | xSlnFul | 1 | 724 |
92 | Cabalista | 1 | 671 |
93 | Sereitei | 1 | 655 |
94 | ManofSteel | 1 | 618 |
95 | HUNGARY | 1 | 607 |
96 | BRAZIL | 1 | 587 |
97 | Cannabis | 1 | 534 |
98 | NoName | 1 | 509 |
99 | Hottest | 1 | 481 |
100 | Legacy | 1 | 471 |
Last Updated @ 03/21/2023 - 11:24 PM