Top Rankings
Guild Name | Guild Level | Guild Points | Guild Intro | |
1 | Divine | 5 | 639,067 | New but beginner-friendly for big and small |
2 | EnDGamE | 5 | 232,138 | |
3 | Play4Fun | 5 | 175,876 | |
4 | OwnedBy | 5 | 150,777 | |
5 | IT | 5 | 143,914 | |
6 | Angels | 5 | 101,100 | |
7 | NobodysPerfect | 4 | 88,293 | Welcome all new Player! |
8 | Inferno | 4 | 80,119 | |
9 | Panic | 4 | 75,939 | |
10 | IYOUTH | 4 | 56,226 | |
11 | MAFIA | 4 | 49,309 | SOMETIMES THE HIGHEST |
12 | MadeInBrazil | 4 | 46,712 | GUIL DA BR, MANDA PM NO PlayerSolo |
13 | Kingdom | 4 | 46,605 | :3 |
14 | PlayerBR | 3 | 32,502 | |
15 | Acheron | 3 | 21,734 | |
16 | HAATON | 3 | 20,731 | AKAI HAATO IS WIFE |
17 | Perfect | 3 | 18,601 | |
18 | DawnBreakeR | 3 | 17,102 | ...We faLL onE aFteR anOtheR... |
19 | CHILE | 3 | 15,772 | |
20 | PogopLagaps | 3 | 14,975 | |
21 | AdicCabal | 3 | 9,720 | |
22 | DrunkArmy | 2 | 7,580 | |
23 | LuzBlus | 2 | 7,106 | |
24 | MementoMori | 2 | 7,086 | |
25 | Partnersuche | 2 | 6,951 | |
26 | ILLUMINATI | 2 | 6,587 | |
27 | MadeInLithuania | 2 | 6,057 | |
28 | AloneAgain | 2 | 5,576 | |
29 | SoloPlayer | 2 | 5,561 | |
30 | PHMostWanted | 2 | 5,451 | |
31 | Bleach | 2 | 5,103 | |
32 | Brasileira | 2 | 4,830 | |
33 | DragonViet | 2 | 3,978 | |
34 | BUSHIDO | 2 | 3,485 | |
35 | MarhaJo | 2 | 3,413 | |
36 | Polmos | 2 | 3,275 | |
37 | GU | 2 | 3,122 | |
38 | DeadlySins | 2 | 3,050 | |
39 | Freelancer | 2 | 2,936 | |
40 | Rodian | 2 | 2,740 | |
41 | AsSaSSiNs | 2 | 2,620 | |
42 | Based | 2 | 2,574 | |
43 | LEGENDARY | 2 | 2,194 | |
44 | PuroPuroGin | 2 | 2,056 | |
45 | TurkishMafia | 2 | 2,005 | |
46 | NaoHaVagas | 2 | 1,967 | Acho que sou o unico BR do jogo~^ |
47 | Gods | 2 | 1,450 | |
48 | AsgarD | 2 | 1,277 | Igraem i ne parimsya |
49 | RoMercenary | 2 | 1,234 | |
50 | Z | 2 | 1,116 | |
51 | TheGoodPeoplePH | 2 | 1,035 | |
52 | Sonora | 2 | 1,000 | |
53 | RAKUS | 2 | 997 | MAKAN NASIK DALAM PERAHU HI AWAK HUHUHUHUHU |
54 | OneManArmy | 2 | 973 | |
55 | NewWorldOrder | 2 | 858 | |
56 | Akatsuki | 1 | 769 | |
57 | Cabalista | 1 | 671 | Goodluck Keep Grinding guys. |
58 | ManofSteel | 1 | 618 | |
59 | SchattenTierchen | 1 | 570 | |
60 | Cannabis | 1 | 534 | |
61 | JackHub | 1 | 449 | |
62 | FearOfGod | 1 | 421 | This is Stoney club |
63 | Vagabonds | 1 | 385 | |
64 | LosPollosHermanos | 1 | 374 | Welcome To Meth Lab |
65 | Visualize | 1 | 354 | |
66 | Calestials | 1 | 352 | |
67 | Spartans | 1 | 346 | |
68 | ACEVN | 1 | 303 | |
69 | CookieJar | 1 | 300 | |
70 | TheFurk | 1 | 239 | |
71 | NeverBackDown | 1 | 209 | |
72 | FallenAngels | 1 | 207 | |
73 | CaiLonQue | 1 | 199 | |
74 | DbF | 1 | 189 | |
75 | NEWBIE | 1 | 180 | |
76 | KantoTan | 1 | 169 | |
77 | hunterXbreaker | 1 | 168 | |
78 | BulletClub | 1 | 140 | |
79 | alone | 1 | 139 | |
80 | Lawless | 1 | 120 | Let's try to do our best and grind |
81 | Schokolade | 1 | 119 | |
82 | ManluluBoth | 1 | 110 | |
83 | Vlad | 1 | 86 | |
84 | HOWTOFAP | 1 | 84 | |
85 | XxX | 1 | 83 | |
86 | ULANI | 1 | 75 | |
87 | Pyccaku | 1 | 64 | |
88 | UPUPUP | 1 | 50 | |
89 | Asylum | 1 | 40 | |
90 | seven | 1 | 34 | |
91 | Oone | 1 | 33 | |
92 | HeroTURKs | 1 | 30 | |
93 | FallenStreet | 1 | 30 | |
94 | PeakyFockingBlinders | 1 | 29 | |
95 | Dark | 1 | 29 | |
96 | LevelUP | 1 | 1 | Welcome to Level UP! |
97 | BDO | 1 | 0 | |
98 | Romania | 1 | 0 |
Last Updated @ 06/26/2022 - 11:55 PM